﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>China &#124; All about China</title>
	<atom:link href="http://www.chinalyzer.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinalyzer.com/blog</link>
	<description>Details of China trade, travel and business</description>
	<pubDate>Tue, 17 Feb 2009 16:24:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Tourist Map of China</title>
		<link>http://www.chinalyzer.com/blog/19/tourist-map-of-china/</link>
		<comments>http://www.chinalyzer.com/blog/19/tourist-map-of-china/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:24:23 +0000</pubDate>
		<dc:creator>China Lyzer</dc:creator>
		
		<category><![CDATA[China Travel]]></category>

		<category><![CDATA[China information]]></category>

		<category><![CDATA[china map]]></category>

		<category><![CDATA[china tourist map]]></category>

		<category><![CDATA[tourist map of china]]></category>

		<guid isPermaLink="false">http://www.chinalyzer.com/blog/19/tourist-map-of-china/</guid>
		<description><![CDATA[This is the tourist map of China. Clic on the image to enlarge.

]]></description>
			<content:encoded><![CDATA[<p>This is the tourist map of China. Clic on the image to enlarge.</p>
<p><a href="http://www.chinalyzer.com/blog/wp-content/uploads/2009/02/mapa-turismo-china.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="340" alt="mapa_turismo_china" src="http://www.chinalyzer.com/blog/wp-content/uploads/2009/02/mapa-turismo-china-thumb.jpg" width="479" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinalyzer.com/blog/19/tourist-map-of-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nature in China</title>
		<link>http://www.chinalyzer.com/blog/22/nature-in-china/</link>
		<comments>http://www.chinalyzer.com/blog/22/nature-in-china/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 11:34:42 +0000</pubDate>
		<dc:creator>China Lyzer</dc:creator>
		
		<category><![CDATA[China Travel]]></category>

		<category><![CDATA[China videos]]></category>

		<category><![CDATA[china landscape]]></category>

		<category><![CDATA[nature in china]]></category>

		<category><![CDATA[video china]]></category>

		<guid isPermaLink="false">http://www.chinalyzer.com/blog/22/nature-in-china/</guid>
		<description><![CDATA[Video information on the nature and landscape in China

]]></description>
			<content:encoded><![CDATA[<p>Video information on the nature and landscape in China</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qyaTGB8GLEU&amp;hl=es&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qyaTGB8GLEU&amp;hl=es&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinalyzer.com/blog/22/nature-in-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hospitals for Foreigners in China</title>
		<link>http://www.chinalyzer.com/blog/16/hospitals-for-foreigners-in-china/</link>
		<comments>http://www.chinalyzer.com/blog/16/hospitals-for-foreigners-in-china/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 16:16:25 +0000</pubDate>
		<dc:creator>China Lyzer</dc:creator>
		
		<category><![CDATA[China information]]></category>

		<category><![CDATA[china hospitals]]></category>

		<category><![CDATA[hospitals in china]]></category>

		<guid isPermaLink="false">http://www.chinalyzer.com/blog/16/hospitals-for-foreigners-in-china/</guid>
		<description><![CDATA[The Center in Beijing International SOS    (Hospital diagnosis)     Tele.: 646.291.12     Tele.: 646291.00 (English)     - Beijing United Family Hospital     (Hospital for diagnosis (Tel: 136.936.23.03 (English)     - Ditan Hospital     (Hospital [...]]]></description>
			<content:encoded><![CDATA[<p>The Center in Beijing International SOS    <br />(Hospital diagnosis)     <br />Tele.: 646.291.12     <br />Tele.: 646291.00 (English)     <br />- Beijing United Family Hospital     <br />(Hospital for diagnosis (Tel: 136.936.23.03 (English)     <br />- Ditan Hospital     <br />(Hospital Reception and Treatment)     <br />Phone: 642.147.97 (office hours)     <br />Phone: 642.225.82 (outside office hours)     <br />TIANJIN square:     <br />- The Infectious Disease Hospital of Tianjin     <br />Tel: 022-230.044.06     <br />Tel: 138.021.865.63     <br />SHANGHAI square:     <br />- Hospital Pum&#243;n Shanghai     <br />Tele.: 021-65115006     <br />- The Annex to the Children&#8217;s Hospital of Fudan University     <br />Tele.: 021-54524666     <br />square CHONGGING:     <br />- The No. 1 Hospital attached to the University of Medicine Chongging     <br />Tele.: 13018319795 (English)     <br />cuadradoHEBEI:     <br />- Hospital Annex No. 2 to the Hebei Medical University     <br />Tel: 0311-7045297     <br />cuadradoSHANGXI:     <br />- The No. 2 Hospital of the people of Taiyuan     <br />Tel: 0351-2020721 (ER)     <br />Tel: 0351-8609629 (English)     <br />Tel: 0351-8221272 (room for those who have fever)     <br />cuadradoMONGOLIA INSIDE:     <br />- Chest Hospital of Inner Mongolia     <br />Tel: 0471-4692693     <br />LIAONING square:     <br />- The annex to the Central Hospital of Shenyang Institute of Medicine     <br />Tel: 024-25704715     <br />- Infectious Disease Hospital of Anshan     <br />Tel: 0412-8821318     <br />Tel: 0412-8843981-8025     <br />Tel: 13009374595     <br />- The Infectious Disease Hospital of Fushun     <br />Tel: 0413-7101367, 7119144     <br />- The Infectious Disease Hospital of Benxi     <br />Tel: 0414-4838351, 4836690     <br />- The Infectious Disease Hospital of Dandong     <br />Tel: 0415-6161187     <br />Jilin Square:     <br />- Hospital Annex No. 1 to the University of Jilin     <br />Tel: 13019102980 (English)     <br />Tel: 0431-5612708 (in Chinese)     <br />cuadradoHEILONGJIANG:     <br />- Hospital Annex No. 2 to the University of Medicine Ha&#8217;erb&#237;n     <br />Tel: 0451-86662961, 86662640, 86661780     <br />- Hospital Tisiolog&#237;a of Heilongjian     <br />Tel: 0451-57322412, 57335247, 57335854, 5733449 (Fax)     <br />JiangSu square:     <br />- The People&#8217;s Hospital of Jiangsu     <br />Tel: 025-3737024, 3717087, 3724440     <br />- The No. 2 Hospital of Nanjin     <br />Tel: 025-3439755, 3422608     <br />- Hospital No. 5 of the Town of Wuxi     <br />Tel: 0510-5107891, 5106157     <br />- Hospital Annex No. 1 to the University of Suzhou     <br />Tel: 0512-65223637, 65225768     <br />- Infectious Disease Hospital of Xuzhou     <br />Tel: 0516-3668702, 3668717, 3668709     <br />- The No. 3 Hospital of People&#8217;s Changzhou     <br />Tel: 0519-6641513, 6641756     <br />- The No. 3 Hospital of Nantong People&#8217;s     <br />Tel: 13303590552, 0513-5512674, 5116000     <br />- The No. 1 Hospital of Lianyungang People     <br />Tel: 0518-5605289, 5472120, 5456483     <br />Zhejiang square:     <br />- The No. 6 Hospital of Hangzhou     <br />Tel: 0571-85906571, 8546400 (outside office hours)     <br />Tel: 85464001 (Office Director)     <br />- The No. 5 Hospital of Wenzhou     <br />Tel: 0577-88787464 (outside office hours)     <br />Tel: 88787460 (Office Director)     <br />- The No. 1 Hospital Annex andalusia Institute of Wenzhou Medeicina     <br />Tel: 0577-88863311 (outside office hours)     <br />Tel: 88863888 (Office Director)     <br />- The Central Hospital of Huzhou     <br />Tel: 0572-7205120 (outside office hours)     <br />Tel: 2023219 (office of the Director)     <br />- The Clinic of Jiaxing Chengnan     <br />Tel: 073-2622120 (outside office hours)     <br />Tel: 2625799 (office of the Director)     <br />- Yuandong Hospital branch of the People&#8217;s Hospital of Shaoxing     <br />Tel: 0575-5228822 (outside office hours)     <br />Tel: 8610666, 5228811 (Office Director)     <br />- The People&#8217;s Hospital of Zhoushan     <br />Tel: 0580-2993585, 2558006 (outside office hours)     <br />Tel: 2558005 (office of the Director)     <br />- The Hospital of Taizhou     <br />Tel: 056-5112241-3024-3023 (outside office hours)     <br />Tel: 5115140 (office of the Director)     <br />- The Central Hospital of Jinhua     <br />Tel: 13868980208 (outside office hours)     <br />Tel: 0579-2325006 (Office Director)     <br />- The People&#8217;s Hospital of Quzhou     <br />Tel: 0570-3055087, 8602895 (outside office hours)     <br />Tel: 3023071 (office of the Director)     <br />- The People&#8217;s Hospital of Lishui     <br />Tel: 0578-2780110 (outside office hours)     <br />Tel: 2780009 (Office Director)     <br />Anhui square:     <br />- Hospital Annex No. 1 to the Anhui Medical University     <br />Tel: 0551-2922382     <br />FUJI square:     <br />- The Fujian Provincial Hospital     <br />Tel: 0591-7557768-9030, 3382127, 0591-7557768-1025, 7992387     <br />Jiangxi square:     <br />- H&#244;pital Wushigiao Jiangxi     <br />Tel: 0791-3733248     <br />Shandong:     <br />- Provincial Hospital     <br />Tel: 0531-7069316 (in Chinese)     <br />Tel: 6881319 (English)     <br />- The Central Hospital of Jinan     <br />Tel: 0531-5695500, 13964093173     <br />HENAN square:     <br />- The No. 6 Hospital of Zhengzhou People&#8217;s     <br />Tel: 0371-8719721 (24 hours)     <br />- Attachment to the Hospital of Beijing University in Shenzhen     <br />Tel: 0755-83923333-814 (in Chinese and English)     <br />XIAMEN square:     <br />- The No. 2 Hospital of Xiamen (The Branch Hospital Haicang     <br />Tel: 0592-6058120, 13906043600     <br />- Zhongshan Hospital of Xiamen     <br />Tel: 0592-8867567, 13606002605     <br />CONSTRUCTION AND PRODUCTION cuadradoCUERPOS Xinjiang:     <br />- Hospital Annex No. 1 to the Institute of Medicine Shihezi     <br />Tel: 0993-2850536, 13663711900     <br />HUBEI square:     <br />- Hospital Annex Liyu andalusia Institute of Tongji Medical Branch Medical University, Huazhong     <br />Tel: 027-86773984, 13026391746     <br />- The No. 2 Hospital of Yichang     <br />Tel: 0717-6732402     <br />- Hongwei Hospital Branch of the General Hospital of Shiyan Donggi     <br />Tel: 0719-8223394     <br />Hunan square:     <br />- Hospital Annex No. 2 Yangxiang the Zhongnan University of     <br />0731-5550391, 5550400, 13307315657 (English) 13017193783 (English)     <br />GUANGDONG square:     <br />- The People&#8217;s Hospital of Guangdong     <br />Tel: 83845152, 13902405610     <br />- Hospital Annex No. 1 to the Institute of Medicine of Guangdong     <br />Tel: 83341017, 13902273260     <br />- No 8 Hospital of Guangzhou People&#8217;s     <br />Tel: 83816453, 13501525993     <br />Guangxi square:     <br />- Hospital Annex No. 1 to the Guangxi Medical University     <br />Tel: 0771-5356599, 5356616, 0771-5356574 (night and day)     <br />- The People&#8217;s Hospital Gullin     <br />Tel: 0773-2857993, 13978304401, 2822091 (at night and half day)     <br />square HAIN:     <br />- The General Hospital Annex andalusia Buron clearing of Hainan     <br />Tel: 13876395963 (English)     <br />Tel: 0898-66825555 (English)     <br />SICHUAN square:     <br />- Attachment to Huxian Hospital of Sichuan University     <br />Tel: 028-85422761 (in English)     <br />- Infectious Disease Hospital of Chengdu     <br />Tel: 028-4512175     <br />Guizhou square:     <br />- Hospital Annex andalusia Guizhou Institute of Medicine     <br />Tel: 13809493900 (English)     <br />Yunnan square:     <br />- The No. 3 Hospital of the People of Kunmin     <br />Tel: 0871-3543252,     <br />Tel: 13330491676 (English)     <br />Xizang square:     <br />- The No. 2 Hospital of the People of the Regional Autonomy Xizang     <br />Tel: 0891-6865120     <br />cuadradoSHANXI:     <br />Hospital Annex No. 1 to the University Traffic     <br />Tel: 029-5324028     <br />Gansu square:     <br />- The No. 1 Hospital Annex andalusia Lanzhou Institute of Medicine     <br />Tel: 0931-8763906 (in English and Chinese)     <br />Qinghai square:     <br />- The People&#8217;s Hospital of Qinghai     <br />Tel: 0971-3690859, 13519759823     <br />Ningxia square:     <br />- Hospital Annex andalusia Ningxia Institute of Medicine     <br />&#160; Tel: 13995082493, 0951-4091488-5607     <br />Xingjiang square:     <br />- Hospital Annex No. 1 to the Xinjiang Medical University     <br />Tel: 0991-4362634 (in Chinese)     <br />DALIAN square:     <br />- The No. 6 Hospital of Dalian People&#8217;s     <br />Tel: 0411-2703188     <br />NINGBO square:     <br />- The Hospital of Infectious Disease Nigbo     <br />Tel: 0574-87089522 (per day)     <br />Tel: 66829969 (evening)     <br />QINGDAO square:     <br />- The Hospital of Thoracic Qaingdao     <br />Tel: 0532-4826507, 0532-4816628     <br />cuadradoSHENZHEN:     <br />- The People&#8217;s Hospital of Shenzhen     <br />Tel: 0755-25533018-3121, 83099628, 13808808500, 0755-25533018-3801, 13651481328     <br />- The Annex to the University Hospital of Beijing     <br />Tel: 0755-83923333-8245</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinalyzer.com/blog/16/hospitals-for-foreigners-in-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arrangements for travel to Tibet</title>
		<link>http://www.chinalyzer.com/blog/15/arrangements-for-travel-to-tibet/</link>
		<comments>http://www.chinalyzer.com/blog/15/arrangements-for-travel-to-tibet/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 16:13:10 +0000</pubDate>
		<dc:creator>China Lyzer</dc:creator>
		
		<category><![CDATA[China Travel]]></category>

		<category><![CDATA[China information]]></category>

		<category><![CDATA[arrangements]]></category>

		<category><![CDATA[travel to tibel]]></category>

		<category><![CDATA[visa]]></category>

		<category><![CDATA[visa arrangements]]></category>

		<guid isPermaLink="false">http://www.chinalyzer.com/blog/15/arrangements-for-travel-to-tibet/</guid>
		<description><![CDATA[Apart from the tourist visa, aliens who want access to the Tibet Autonomous Region are to be received by the designated Chinese travel agencies, which are considered in counting the special permit for this region.    Individual travelers that travel via air or rail without Sevices organized by these travel agencies to get [...]]]></description>
			<content:encoded><![CDATA[<p>Apart from the tourist visa, aliens who want access to the Tibet Autonomous Region are to be received by the designated Chinese travel agencies, which are considered in counting the special permit for this region.    <br />Individual travelers that travel via air or rail without Sevices organized by these travel agencies to get to Tibet, would have to make arrangements for the reception office location for foreign tourists and even formed into groups to visit the region.     <br />(OTCh 16/7/2007)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinalyzer.com/blog/15/arrangements-for-travel-to-tibet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China History</title>
		<link>http://www.chinalyzer.com/blog/14/china-history/</link>
		<comments>http://www.chinalyzer.com/blog/14/china-history/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:06:12 +0000</pubDate>
		<dc:creator>China Lyzer</dc:creator>
		
		<category><![CDATA[China information]]></category>

		<category><![CDATA[china civilizations]]></category>

		<category><![CDATA[china history]]></category>

		<category><![CDATA[Ming]]></category>

		<category><![CDATA[Qing]]></category>

		<category><![CDATA[song]]></category>

		<category><![CDATA[tang]]></category>

		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.chinalyzer.com/blog/14/china-history/</guid>
		<description><![CDATA[China represents one of the oldest civilizations in the world. Long history of its 5000 years has left many relics and places of deep cultural sediment.    China Yuanmou man lived 1,700,000 years ago, makes the men Lantian of 800,000 men and 700,000 years ago in Beijing, who developed and sowed the seeds [...]]]></description>
			<content:encoded><![CDATA[<p>China represents one of the oldest civilizations in the world. Long history of its 5000 years has left many relics and places of deep cultural sediment.    <br />China Yuanmou man lived 1,700,000 years ago, makes the men Lantian of 800,000 men and 700,000 years ago in Beijing, who developed and sowed the seeds of wisdom and civilization of Chinese people. In the ruins left by these visitors can see the early life in China in the stone age.     <br />In the twenty-first century before our era, China became a slave society after a long primitive society. In the 221 a.n.e., Qin Shi Huang founded the Qin Dynasty, introducing the country&#8217;s feudal society, which continued during the Han Dynasty, Tang, Song, Yuan, Ming and Qing. This space-time in China, a society of slavery and a civilizaci&#243;nfeudal, both high level, which are a pride of mankind, and whose forms of expression are still impressive today.     <br />For example, the casting of bronze, porcelain for excellence, majestic Great Wall, the magnificent imperial gardens and houses of styles perennials that have different charms wonder andalusia visitante.El October 1, 1949 was proclaimed the People&#8217;s Republic of China. Since the country has had a new journey and has renewed his face constantly. Through the fusion of ancient and modern China irradiaun peculiar attraction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinalyzer.com/blog/14/china-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weather in China</title>
		<link>http://www.chinalyzer.com/blog/13/weather-in-china/</link>
		<comments>http://www.chinalyzer.com/blog/13/weather-in-china/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:57:42 +0000</pubDate>
		<dc:creator>China Lyzer</dc:creator>
		
		<category><![CDATA[China information]]></category>

		<category><![CDATA[china monsoon]]></category>

		<category><![CDATA[weather in china]]></category>

		<guid isPermaLink="false">http://www.chinalyzer.com/blog/13/weather-in-china/</guid>
		<description><![CDATA[China dominates the continental monsoon climate. It covers almost 50grados latitude. Most are temperate zones, some areas of tropical and subtropical surson and the north is near the cold. Thus the temperature differs greatly across the country. The northern deHeilongjiang not have summer and winter is long. And on the island of Hainan summer is [...]]]></description>
			<content:encoded><![CDATA[<p>China dominates the continental monsoon climate. It covers almost 50grados latitude. Most are temperate zones, some areas of tropical and subtropical surson and the north is near the cold. Thus the temperature differs greatly across the country. The northern deHeilongjiang not have summer and winter is long. And on the island of Hainan summer is long, but there is no winter. In the Huaihe River valley stations are clear, and in the south of the Yunnan-Guizhou plateau lasts throughout the spring time. In the northwest of the country, the temperature changes dramatically. Tundra of China is in the Qinghai-Tibet Plateau, where temperature low throughout the year. Some deserts are dry and recibenpocas rain throughout the year. The complex topography and varied climate have created beautiful landscapes in China and supports different customs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinalyzer.com/blog/13/weather-in-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jiangsu travel video</title>
		<link>http://www.chinalyzer.com/blog/20/jiangsu-travel-video/</link>
		<comments>http://www.chinalyzer.com/blog/20/jiangsu-travel-video/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 11:28:40 +0000</pubDate>
		<dc:creator>China Lyzer</dc:creator>
		
		<category><![CDATA[China Travel]]></category>

		<category><![CDATA[China videos]]></category>

		<category><![CDATA[china video]]></category>

		<category><![CDATA[jiangsu]]></category>

		<category><![CDATA[jiangsu video]]></category>

		<guid isPermaLink="false">http://www.chinalyzer.com/blog/20/jiangsu-travel-video/</guid>
		<description><![CDATA[A nice video from Jiangsu, China province. 

]]></description>
			<content:encoded><![CDATA[<p>A nice <strong>video from Jiangsu</strong>, China province. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EBE3BONRMbc&amp;hl=es&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EBE3BONRMbc&amp;hl=es&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinalyzer.com/blog/20/jiangsu-travel-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China general information</title>
		<link>http://www.chinalyzer.com/blog/12/china-general-information/</link>
		<comments>http://www.chinalyzer.com/blog/12/china-general-information/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:54:04 +0000</pubDate>
		<dc:creator>China Lyzer</dc:creator>
		
		<category><![CDATA[China information]]></category>

		<category><![CDATA[china autonomous regions]]></category>

		<category><![CDATA[china general information]]></category>

		<category><![CDATA[china geographic information]]></category>

		<category><![CDATA[china provinces]]></category>

		<guid isPermaLink="false">http://www.chinalyzer.com/blog/12/china-general-information/</guid>
		<description><![CDATA[General Information about China:
Official Language: Mandarin Chinese    Capital: Beijing    Total Area: 9,596,960 km &#178;    % Water: 2,8%    Population (2004): 1,298,847,624    Density: 135 inhabitants /Km&#178;     National Day: October 1    Currency: Renminbi CNY   [...]]]></description>
			<content:encoded><![CDATA[<h2>General Information about China:</h2>
<p><strong>Official Language</strong>: Mandarin Chinese    <br /><strong>Capital</strong>: Beijing    <br /><strong>Total Area</strong>: 9,596,960 km &#178;    <br /><strong>% Water</strong>: 2,8%    <br /><strong>Population</strong> (2004): 1,298,847,624    <br /><strong>Density</strong>: 135 inhabitants /Km&#178;     <br /><strong>National Day</strong>: October 1    <br /><strong>Currency</strong>: Renminbi CNY    <br /><strong>Time zone</strong>: UTC +8    <br /><strong>National anthem</strong>: Y&#236;yongjun J&#236;nx&#237;ngq&#250;    <br /><strong>Internet Domain:</strong> .cn    <br /><strong>Phone Code</strong>: 0086</p>
<h2>China Autonomous regions</h2>
<p>Inner Mongolia    <br />Guangxi     <br />Xizang (Tibet)     <br />Nixie     <br />Xinjiang</p>
<h2>China Provinces: (23)</h2>
<p>Heibei   <br />Shanxi    <br />Liaoning    <br />Jillin    <br />Helongjiang    <br />Jiangsu    <br />Zhejiang    <br />Anhui    <br />Fujian    <br />Jiangxi    <br />Shandong    <br />Henan    <br />Hubei    <br />Hunan    <br />Guangd    <br />ong    <br />Hainan    <br />Sicuani    <br />Guizho    <br />u    <br />Yunan    <br />Shaanxi    <br />Gansu    <br />Qinghai    <br />Taiwan</p>
<h2>China Geographic Information</h2>
<p>China is situated in East Asia and the Pacific coast west. His vastoterritorio measured 5000 km from north to south, from the centerline of Yugoslavia&#8217;s main waterway Heilogjiang north of Mohe, Heilongjiang Province, on the north to the submerged reefs Zengmu of IslasNansha in South China Sea by the south and 5,200 km from the place deconfluencia of the waterway with Heilogjiang Main Usuli by estehasta the Pamir Plateau in Xinjiang in the west.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinalyzer.com/blog/12/china-general-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Imperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang</title>
		<link>http://www.chinalyzer.com/blog/11/imperial-palaces-of-the-ming-and-qing-dynasties-in-beijing-and-shenyang/</link>
		<comments>http://www.chinalyzer.com/blog/11/imperial-palaces-of-the-ming-and-qing-dynasties-in-beijing-and-shenyang/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 15:40:23 +0000</pubDate>
		<dc:creator>China Lyzer</dc:creator>
		
		<category><![CDATA[China Palaces]]></category>

		<category><![CDATA[China Travel]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[imperial palace china]]></category>

		<category><![CDATA[Ming]]></category>

		<category><![CDATA[Qing]]></category>

		<guid isPermaLink="false">http://www.chinalyzer.com/blog/11/imperial-palaces-of-the-ming-and-qing-dynasties-in-beijing-and-shenyang/</guid>
		<description><![CDATA[The Imperial Palace of Ming and Qing dynasties in Beijing, located in downtown Beijing, was the center of power of the Ming Dynasty (1368-1644) and Qing (1644-1911) over a long period from 1420 until 1912. It is also known as the Forbidden City, for the reason that at the time, ordinary people could not enter [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Imperial Palace of Ming and Qing dynasties in Beijing</strong>, located in downtown Beijing, was the center of power of the Ming Dynasty (1368-1644) and Qing (1644-1911) over a long period from 1420 until 1912. It is also known as the Forbidden City, for the reason that at the time, ordinary people could not enter or leave without special permits, and only the court could obtain audience of the emperor.</p>
<p><a href="http://www.chinalyzer.com/blog/wp-content/uploads/2009/02/image.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="216" alt="image" src="http://www.chinalyzer.com/blog/wp-content/uploads/2009/02/image-thumb.png" width="454" border="0" /></a> </p>
<p>The Palace of rectangular shape, covering an area of 720,000 square meters and occupies the central third of eight miles long that divided the ancient city of Beijing. The harmonious combination of the construction of the palace reflects the best characteristics of Chinese architecture, the majestic style, the perfect building and good coordination of the parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinalyzer.com/blog/11/imperial-palaces-of-the-ming-and-qing-dynasties-in-beijing-and-shenyang/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Wall China video 3</title>
		<link>http://www.chinalyzer.com/blog/7/great-wall-china-video-3/</link>
		<comments>http://www.chinalyzer.com/blog/7/great-wall-china-video-3/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 11:16:27 +0000</pubDate>
		<dc:creator>China Lyzer</dc:creator>
		
		<category><![CDATA[China Places]]></category>

		<category><![CDATA[China Travel]]></category>

		<category><![CDATA[China videos]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[china great wall]]></category>

		<category><![CDATA[china video]]></category>

		<category><![CDATA[Great Wall]]></category>

		<category><![CDATA[great wall china]]></category>

		<guid isPermaLink="false">http://www.chinalyzer.com/blog/7/great-wall-china-video-3/</guid>
		<description><![CDATA[World&#8217;s Largest estructure. China great wall video 3.
&#160;

]]></description>
			<content:encoded><![CDATA[<p>World&#8217;s Largest estructure.<strong> China great wall</strong> video 3.</p>
<p>&#160;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cTX_NW8Bw9c&amp;hl=es&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cTX_NW8Bw9c&amp;hl=es&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinalyzer.com/blog/7/great-wall-china-video-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
